Step into this recently re-built bungalow nestled in the woods of Chickasaw Point on Lake Hartwell! A very private setting - it feels like you are in a tree house! A unique home in the woods featuring 3 bedrooms, 2 baths, a FABULOUS screened porch and a huge deck! Top to bottom renovation with all new floors, appliances, upstairs. Primary bedroom with cathedral ceiling and skylights, open floor plan, 4 car + parking pad. Lakefront amenities a short drive away with beach, covered picnic area, boat dock and ramp with slips available for rent, off-season boat storage near SD entrance. Beautiful golf course, newly built clubhouse offering lunch and dinner most days, large pool and picnic area, community tennis courts, an active community! What more could you want! 10 minutes from I-85, and Lake Hartwell State Park, midway between Greenville, SC and Atlanta, GA. A great walking community. Not to miss a great opportunity to be a part of this special community. Schedule an appointment today!
| MLS # | 1596865 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 66 |
| Listing Provided By | BHHS C Dan Joyner - Midtown | Jane M Ellefson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 2 |
| Acreage | 0.25 |
| Golf Course | Yes |
| Property | 815 |
|---|
| State | SC |
|---|---|
| County | Oconee |
| City | Westminster |
| Zip Code | 29693 |
| Area | Other |
| Community Name | Chickasaw Point |
| School District | West Oak |
| Elementary School | Fair Oak |
| High School | West Oak |
| Listing VS Median (in Chickasaw Point) | |
Price: $315,000 low | high Med: $0 On site: 66 low | high Med: | |
| State | SC |
|---|---|
| County | Oconee |
| City | Westminster |
| Zip Code | 29693 |
| Area | Other |
| Community Name | Chickasaw Point |
| School District | West Oak |
| Elementary School | Fair Oak |
| High School | West Oak |
| Listing VS Median (in Chickasaw Point) | |
Price: $315,000 low | high Med: $0 On site: 66 low | high Med: | |