This property offers solid potential for investors, first-time homebuyers, or anyone looking for an affordable 3 Bedroom home in an up and coming area close to downtown for less than $130K! Conveniently located near downtown Anderson, shopping, dining and schools. This home provides easy access to all the area has to offer. Upgrades include: New Paint throughout, Windows and Flooring. Home should qualify for FHA, VA or Conventional loans. Buyer and buyer's agent are responsible for verifying all information deemed important, including square footage, lot size, schools, and any applicable restrictions.
| MLS # | 1599932 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 39 |
| Listing Provided By | Bluefield Realty Group | David White |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Acreage | 0.22 |
| Property | 2471 |
|---|
| State | SC |
|---|---|
| County | Anderson |
| City | Anderson |
| Zip Code | 29624 |
| Area | Other |
| School District | Westside |
| Elementary School | Other |
| High School | Westside |
| Listing VS Median (in 29624) | |
Price: $124,000 low | high Med: $0 On site: 39 low | high Med: | |
| State | SC |
|---|---|
| County | Anderson |
| City | Anderson |
| Zip Code | 29624 |
| Area | Other |
| School District | Westside |
| Elementary School | Other |
| High School | Westside |
| Listing VS Median (in 29624) | |
Price: $124,000 low | high Med: $0 On site: 39 low | high Med: | |