Vacant infill lot available in heart of growing area near Downtown Greenville. Existing structure on property sold as-is. Great opportunity for builder, investor, or anyone interested in building their home on established street.
| MLS # | 1602642 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | Coldwell Banker Caine/Williams | Heidi Putnam |
| Acreage | 0.17 |
|---|
| Property | 1195 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29611 |
| Area | 074 |
| School District | Southside |
| Elementary School | Thomas E. Kerns |
| High School | Southside |
| Listing VS Median (in 29611) | |
Price: $125,000 low | high Med: $522,500 On site: 17 low | high Med: 236.5 | |
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29611 |
| Area | 074 |
| School District | Southside |
| Elementary School | Thomas E. Kerns |
| High School | Southside |
| Listing VS Median (in 29611) | |
Price: $125,000 low | high Med: $522,500 On site: 17 low | high Med: 236.5 | |