Beautifully maintained 3BR/2BA home in the established Pepper Tree subdivision with a private lot surrounded by woods and mature landscaping. The home has been updated with a new roof and siding, upgraded windows and doors, updated flooring and secondary bath, remodeled primary bath, and a refreshed kitchen with quartz countertops, stainless steel appliances, and a large island. The yard was professional landscaped, with terraced stonework, fenced backyard, irrigation, multiple outdoor living spaces, and a deck refinished in 2025. A detached 12x16 storage building with lofts, shelving, electricity, and lighting located within the fenced backyard. The oversized 2-car garage offers an excellent workshop or hobby space. Convenient Taylors location with a neighborhood pool, easy access to local amenities and close to Taylor Elementary. Come experience the privacy, character and thoughtful improvements that make this home truly special. Schedule your tour today!
| MLS # | 1602062 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $346 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 22 |
| Listing Provided By | Western Upstate Keller William | Abigail Bohl |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.50 |
| Property | 1267 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Taylors |
| Zip Code | 29687 |
| Area | 013 |
| Community Name | Peppertree |
| School District | Wade Hampton |
| Elementary School | Taylors |
| High School | Wade Hampton |
| Listing VS Median (in Peppertree) | |
Price: $374,000 low | high Med: $0 On site: 22 low | high Med: | |
| State | SC |
|---|---|
| County | Greenville |
| City | Taylors |
| Zip Code | 29687 |
| Area | 013 |
| Community Name | Peppertree |
| School District | Wade Hampton |
| Elementary School | Taylors |
| High School | Wade Hampton |
| Listing VS Median (in Peppertree) | |
Price: $374,000 low | high Med: $0 On site: 22 low | high Med: | |