Open House Sunday 3-5 This charming two-story home features four bedroom and two and a half baths. The living room has brand-new wood floors that match the whole downstairs. The sunroom and kitchen are freshly painted, and the downstairs office has new overhead lighting. Outside, you'll love the huge two-level deck with stair lighting, a flagstone path and patio, a new backyard fence, and a lovely pollinator-friendly garden with blueberry, blackberry, and raspberry plants, plus a rose garden, English garden, and arbor with climbing roses at the gate. Inside, the master bedroom has been freshly painted, and the dining room has a crystal chandelier. A brand new furnace (2026) downstairs. Move-in ready with tons of recent updates!! Seller providing a one year warranty for the new home owner so they don't have any worries.
| MLS # | 1587848 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $525 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 140 |
| Listing Provided By | Abercrombie and Associates | Angela Bauer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.40 |
| Property | 2946 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Simpsonville |
| Zip Code | 29680 |
| Area | 041 |
| Community Name | Neely Farm |
| School District | Woodmont |
| Elementary School | Plain |
| High School | Woodmont |
| Listing VS Median (in Neely Farm) | |
Price: $499,900 low | high Med: $0 On site: 140 low | high Med: | |
| State | SC |
|---|---|
| County | Greenville |
| City | Simpsonville |
| Zip Code | 29680 |
| Area | 041 |
| Community Name | Neely Farm |
| School District | Woodmont |
| Elementary School | Plain |
| High School | Woodmont |
| Listing VS Median (in Neely Farm) | |
Price: $499,900 low | high Med: $0 On site: 140 low | high Med: | |