Charming 3-bed, 2-Bath on .79 acres. Built in 2018, this 1870 sq ft one-level home sits on a private .79 acre wooded cul-de-sac lot that backs to trees. Stone and cedar accents, stamped concrete front porch and covered rear porch set the tone. Inside, 9ft ceiling (some with trays), hardwoods in the formal dining room, great room and kitchen, granite countertops, large island, tiled backsplash, and a raised-hearth gas-log stone fireplace. Split bedroom plan, crown molding, chair rail throughout. Primary bath offers dual sinks, separate shower, garden tub, and walk in closet; convenient walk-in laundry nearby. Front bedroom features new LVP and a window-seat in the bay window. Extras include a separate outbuilding, carport, small fenced pet area with split rail fencing and attic storage. Move-in ready in a peaceful picnic-ready setting. Room sizes are approximate; if sq feet important, buyer to verify.
| MLS # | 340567 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $215 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2018 |
| Days On Site | 38 |
| Listing Provided By | Solid Ground Properties | Billie Davis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,870 |
| Garage | 2 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.79 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Ceiling Fan(s), Cable Available, Ceilings-Some 9 Ft +, Tray Ceiling(s), Attic Stairs Pulldown, Ceiling - Smooth, Solid Surface Counters, Open Floorplan, Split Bedroom Plan |
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Electric Oven, Free-Standing Range, Refrigerator |
| Exterior Features | Aluminum/Vinyl Trim, Windows - Tilt |
|---|---|
| Roof | Architectural |
| Construction Materials | Stone, Vinyl Siding |
| Foundation Details | Crawl Space |
| Lot Features | Cul-De-Sac, Fenced Yard |
| Parking Features | Attached, 2 Car Attached, Carport, Garage Door Opener |
|---|
| Community Features | Common Areas, Street Lights |
|---|
| Property | 1800 |
|---|
| State | SC |
|---|---|
| County | Spartanburg |
| City | Boiling Springs |
| Zip Code | 29316 |
| Area | Boiling Springs |
| Community Name | Shana Lynn |
| School District | 2-Boiling Springs |
| Elementary School | 2-Boiling Springs |
| High School | 2-Boiling Springs |
| Listing VS Median (in Shana Lynn) | |
Price: $374,900 low | high Med: $374,900 sqft: 1,870 low | high Med: 1,870 $ / sqft: $200 low | high Med: $200 On site: 38 low | high Med: 38 | |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Boiling Springs |
| Zip Code | 29316 |
| Area | Boiling Springs |
| Community Name | Shana Lynn |
| School District | 2-Boiling Springs |
| Elementary School | 2-Boiling Springs |
| High School | 2-Boiling Springs |
| Listing VS Median (in Shana Lynn) | |
Price: $374,900 low | high Med: $374,900 sqft: 1,870 low | high Med: 1,870 $ / sqft: $200 low | high Med: $200 On site: 38 low | high Med: 38 | |