You won't find these features in a new build in the popular Lakestone community in Woodruff! This beautiful home built in 2023 has vaulted ceilings in the living area and primary bedroom that provide an open, spacious feel. From the bright, airy kitchen you have a view of the fireplace with gas logs that is the focal point of the living room. The expanded patio is double the standard size providing great outdoor living space. In the front of the house there is a bedroom that could also be used an office or flex room. The primary and second bedrooms are tucked away providing privacy from the main living space. Amenities include pool, playground and pickleball courts.
| MLS # | 1593794 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $615 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 101 |
| Listing Provided By | Keller Williams DRIVE | Jean Munson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Property | 2849 |
|---|
| State | SC |
|---|---|
| County | Spartanburg |
| City | Woodruff |
| Zip Code | 29388 |
| Area | 033 |
| Community Name | Lakestone |
| School District | Woodruff |
| Elementary School | Woodruff |
| High School | Woodruff |
| Listing VS Median (in Lakestone) | |
Price: $277,900 low | high Med: $0 On site: 101 low | high Med: | |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Woodruff |
| Zip Code | 29388 |
| Area | 033 |
| Community Name | Lakestone |
| School District | Woodruff |
| Elementary School | Woodruff |
| High School | Woodruff |
| Listing VS Median (in Lakestone) | |
Price: $277,900 low | high Med: $0 On site: 101 low | high Med: | |