0.79-acre wooded lot. Public water available. New driveway in place. Minutes from downtown Seneca.
| MLS # | 1597283 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 69 |
| Listing Provided By | Cann Realty, LLC | Jody L Cann |
| Acreage | 0.79 |
|---|
| Property | 148 |
|---|
| State | SC |
|---|---|
| County | Oconee |
| City | Seneca |
| Zip Code | 29678 |
| Area | 067 |
| School District | Seneca |
| Elementary School | Northside |
| High School | Seneca |
| Listing VS Median (in 29678) | |
Price: $47,500 low | high Med: $375,000 On site: 69 low | high Med: 96 | |
| State | SC |
|---|---|
| County | Oconee |
| City | Seneca |
| Zip Code | 29678 |
| Area | 067 |
| School District | Seneca |
| Elementary School | Northside |
| High School | Seneca |
| Listing VS Median (in 29678) | |
Price: $47,500 low | high Med: $375,000 On site: 69 low | high Med: 96 | |
![]() | $797,9002610 Dog Leg LaneSeneca, SC 29678 |
![]() | $415,0002705 Brook Hollow DriveSeneca, SC 29678 |
![]() | $292,990Seneca, SC 29678 |
![]() | $286,990Seneca, SC 29678 |
![]() | $274,990Seneca, SC 29678 |