Picture yourself in the middle of the woods enjoying the sounds of nature! Great location to build your dream home! No HOA or restrictions! Mobile homes ok. Taxes are currently at the agriculture rate. Just a short drive to shopping and other conveniences.
| MLS # | 332874 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 222 |
| Listing Provided By | Century 21 Blackwell & Co | Linda Rademacher |
| Acreage | 4.00 |
|---|
| Lot Features | Wooded |
|---|
| Utilities | Well-Required |
|---|
| Property | 6 |
|---|
| State | SC |
|---|---|
| County | Spartanburg, SC |
| City | Pauline |
| Zip Code | 29374 |
| Area | Pauline |
| School District | 6-Dorman High |
| Elementary School | Other |
| High School | 6-Dorman High |
| Listing VS Median (in 29374) | |
Price: $105,000 low | high Med: $474,900 On site: 222 low | high Med: 70 | |
| State | SC |
|---|---|
| County | Spartanburg, SC |
| City | Pauline |
| Zip Code | 29374 |
| Area | Pauline |
| School District | 6-Dorman High |
| Elementary School | Other |
| High School | 6-Dorman High |
| Listing VS Median (in 29374) | |
Price: $105,000 low | high Med: $474,900 On site: 222 low | high Med: 70 | |
![]() | $359,000Pauline, SC 29374 |
![]() | $105,0000 Bishop RoadPauline, SC 29374 |
![]() | $249,00000 Fields RoadPauline, SC 29374 |